Educational cycle | School fees | ||
---|---|---|---|
Current | Acceptance rate | Accepted 2019/2020 | |
KG | 612 RO | 10 % | 673 RO |
Grades 1-4 | 882 RO | 10 % | 970 RO |
Grades 5-6 | 941 RO | 10 % | 1035 RO |
Grades 7-8 | 998 RO | 10 % | 1098 RO |
Grade 9 | 1012 RO | 10 % | 1113 RO |
Grade 10 | 1153 RO | 10 % | 1268 RO |
Grade 11 Mono | 1153 RO | 10 % | 1268 RO |
Grade 11 Bi | 1411 RO | 10 % | 1552 RO |
Grade 12 Mono | 1494 RO | 10 % | 1643 RO |
Grade 12 Bi | 1705 RO | 10 % | 1876 RO |
Note: Tuition fees do not include books, registration and transportation